1. Estados Unidos
| Orçamento | US$ 612,5 bi |
|---|---|
| Contingente | 1.430.000 |
| Tanques | 8.325 |
| Aeronaves | 13.683 |
| Submarinos | 72 |
| Ogivas nucleares | 7.506 |
| Porta-aviões | 10 |
Líder mundial em: orçamento, aeronaves, porta-aviões




2. Rússia
| Orçamento | US$ 76,6 bi |
|---|---|
| Contingente | 766.000 |
| Tanques | 15.000 |
| Aeronaves | 3.082 |
| Submarinos | 63 |
| Ogivas nucleares | 8.484 |
| Porta-aviões | 1 |
Líder mundial em: tanques, ogivas nucleares
3. China
| Orçamento | US$ 126 bi |
|---|---|
| Contingente | 2.285.000 |
| Tanques | 9.150 |
| Aeronaves | 2.788 |
| Submarinos | 69 |
| Ogivas nucleares | 250 |
| Porta-aviões | 1 |
Líder mundial em: contingente
4. Índia
| Orçamento | US$ 46 bi |
|---|---|
| Contingente | 1.325.000 |
| Tanques | 3.569 |
| Aeronaves | 1.785 |
| Submarinos | 17 |
| Ogivas nucleares | 80-100 |
| Porta-aviões | 2 |
5. Reino Unido
| Orçamento | US$ 53,6 bi |
|---|---|
| Contingente | 205.330 |
| Tanques | 407 |
| Aeronaves | 908 |
| Submarinos | 11 |
| Ogivas nucleares | 225 |
| Porta-aviões | 1 |
Nenhum comentário:
Postar um comentário